Alle producten
-
Geïntegreerde schakeling IC
-
De Module van rf IC
-
Energiebeheer ICs
-
MCU-Microcontroller Eenheid
-
FPGA-Geïntegreerde schakeling
-
De Sensor van geïntegreerde schakelingen
-
Interfacegeïntegreerde schakelingen
-
Digitale Opto Isolator
-
Flashgeheugen IC
-
Logicabuffer IC
-
De Spaander van versterkeric
-
Kloktiming IC
-
Gegevensverzameling IC
MCP1811AT-025/LB IC REG LINEAR 2.5V 150MA SC70-3 Microchiptechnologie
Contacteer me voor vrije steekproeven en coupons.
Whatsapp:0086 18588475571
wechatten: 0086 18588475571
Skypen: sales10@aixton.com
Als u om het even welke zorg hebt, verstrekken wij de online-Help van 24 uur.
xProductdetails
| Uitgangsconfiguratie | Positief | Uitvoertype | Vast |
|---|---|---|---|
| Aantal regelgevers | 1 | Ingevoerd voltage - (Maximum) | 5.5V |
| Voltage - (Min/Vaste) Output | 2.5V | Voltage - (Maximum) Output | - |
| Spanningsuitval (Max) | 0.6V @ 150mA | Huidig - Output | 150mA |
| Huidig - Rustig (IQ) | 0,5 µA | Huidig - (Maximum) Levering | 110 µA |
| PSRR | 50 dB (1 kHz) | Controleeigenschappen | Laat toe |
| Beschermingseigenschappen | Over stroom | Werktemperatuur | -40°C ~ 85°C (TJ) |
| Montage-type | Oppervlakte | Pakket / doos | SC-70, DRONKAARD-323 |
| Verpakking van de leverancier | Sc-70-3 |
U kunt de producten die u nodig heeft aanvinken en met ons communiceren op het mededelingenbord.
| Part Number | Description | |
|---|---|---|
| MCP1811AT-025/LB | IC REG LINEAR 2.5V 150MA SC70-3 | |
| MCP1811AT-010/LB | IC REG LINEAR 1V 150MA SC70-3 | |
| MCP1811AT-012/LB | IC REG LINEAR 1.2V 150MA SC70-3 | |
| MCP1811AT-018/LB | IC REG LINEAR 1.8V 150MA SC70-3 | |
| MCP1811AT-020/LB | IC REG LINEAR 2V 150MA SC70-3 | |
| MCP1811AT-028/LB | IC REG LINEAR 2.8V 150MA SC70-3 | |
| MCP1811AT-030/LB | IC REG LINEAR 3V 150MA SC70-3 | |
| MCP1811AT-033/LB | IC REG LINEAR 3.3V 150MA SC70-3 | |
| MCP1811AT-040/LB | IC REG LINEAR 4V 150MA SC70-3 | |
| MCP1811BT-010/LB | IC REG LINEAR 1V 150MA SC70-3 | |
| MCP1811BT-012/LB | IC REG LINEAR 1.2V 150MA SC70-3 | |
| MCP1811BT-018/LB | IC REG LINEAR 1.8V 150MA SC70-3 | |
| MCP1811BT-020/LB | IC REG LINEAR 2V 150MA SC70-3 | |
| MCP1811BT-025/LB | IC REG LINEAR 2.5V 150MA SC70-3 | |
| MCP1811BT-028/LB | IC REG LINEAR 2.8V 150MA SC70-3 | |
| MCP1811BT-030/LB | IC REG LINEAR 3V 150MA SC70-3 | |
| MCP1811BT-033/LB | IC REG LINEAR 3.3V 150MA SC70-3 | |
| MCP1811BT-040/LB | IC REG LINEAR 4V 150MA SC70-3 | |
| MCP1812AT-010/LB | IC REG LINEAR 1V 300MA SC70-3 | |
| MCP1812AT-012/LB | IC REG LINEAR 1.2V 300MA SC70-3 | |
| MCP1812AT-018/LB | IC REG LINEAR 1.8V 300MA SC70-3 | |
| MCP1812AT-020/LB | IC REG LINEAR 2V 300MA SC70-3 | |
| MCP1812AT-025/LB | IC REG LINEAR 2.5V 300MA SC70-3 | |
| MCP1812AT-028/LB | IC REG LINEAR 2.8V 300MA SC70-3 | |
| MCP1812AT-030/LB | IC REG LINEAR 3V 300MA SC70-3 | |
| MCP1812AT-033/LB | IC REG LINEAR 3.3V 300MA SC70-3 | |
| MCP1812AT-040/LB | IC REG LINEAR 4V 300MA SC70-3 | |
| MCP1812BT-010/LB | IC REG LINEAR 1V 300MA SC70-3 | |
| MCP1812BT-012/LB | IC REG LINEAR 1.2V 300MA SC70-3 | |
| MCP1812BT-018/LB | IC REG LINEAR 1.8V 300MA SC70-3 | |
| MCP1812BT-020/LB | IC REG LINEAR 2V 300MA SC70-3 | |
| MCP1812BT-025/LB | IC REG LINEAR 2.5V 300MA SC70-3 | |
| MCP1812BT-028/LB | IC REG LINEAR 2.8V 300MA SC70-3 | |
| MCP1812BT-030/LB | IC REG LINEAR 3V 300MA SC70-3 | |
| MCP1812BT-033/LB | IC REG LINEAR 3.3V 300MA SC70-3 | |
| MCP1812BT-040/LB | IC REG LINEAR 4V 300MA SC70-3 |
Productomschrijving
Specificaties
| Aantekening | Waarde van de eigenschap |
|---|---|
| Vervaardiging | Microchiptechnologie |
| Productcategorie | Lineaire spanningsregulatoren |
| Mfr | Microchiptechnologie |
| Reeks | - |
| Pakket | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
| Productstatus | Verouderd |
| Output-configuratie | Positief |
| Uitgangstype | Vastgesteld |
| Aantal regelgevers | 1 |
| Inputspanning-max | 5,5 V |
| Voltage-uitgang-min-vast | 2,5 V |
| Spanning-uitgang-max | - |
| Voltage-uitval-max | 0,6V @ 150mA |
| Stroom-uitgang | 150 mA |
| Stroom-Rust-Iq | 0,5 μA |
| Stroomvoorziening-max | 110 μA |
| PSRR | 50 dB (1 kHz) |
| Beheersfuncties | Inzetten |
| Beschermingsfuncties | Overstroom |
| Werktemperatuur | -40 °C ~ 85 °C (TJ) |
| Montage-type | Oppervlakte |
| Pakketdoos | SC-70 SOT-323 |
| Verpakking van het product van de leverancier | SC-70-3 |
| Basisproductnummer | MCP1811 |
Geadviseerde Producten

